![]()
Staff Directory
| Name | Position | Direct Voice | Direct Fax |
| Bobby Capps | Superintendent | 703.918.0284 | 703.918.0294 |
| Chris Arias | Estimator | 301.347.1114 | 301.347.9214 |
| Chris Havens | Property Loss Consultant | 301.347.1110 | 301.347.9210 |
| Edward Minett | Emergency Services Coordinator | 804.545.9570 | 703.918.0297 |
| Ennever Holness | Estimator | 301.347.1113 | 301.347.9213 |
| Erica Perez | Product & Design Specialist | 301.347.1135 | 301.347.9235 |
| Florence Stoddard | Human Resources/Payroll Director | 301.347.1107 | 301.347.9207 |
| George Mangano | Estimator | 703.918.0286 | 703.918.0296 |
| George Whiteley | Superintendent | 301.347.1117 | 301.347.9217 |
| Greg Minkoff | Vice President | 301.347.1101 | 301.347.9201 |
| Guy Tull | Emergency Services Coordinator | 301.674.0001 | 301.656.0338 |
| Hamid Fakri | Permit Administrator | 301.347.1123 | 301.347.9223 |
| Hely Peraza | Emergency Services Manager | 301.347.1120 | 301.347.9220 |
| Jeff Kann | Estimator | 301.347.1132 | 301.347.9232 |
| Jim Lippert | Director of Insurance Industry Relations | 703.918.0280 | 703.918.0290 |
| Jim Surdam | Project Manager | 703.918.0285 | 703.918.0295 |
| Joe Crook | Superintendent | 301.347.1129 | 301.347.9229 |
| Joe Klipp | Superintendent | 301.347.1124 | 301.347.9224 |
| Kara Permisohn | Business Development Representative | 301.347.1111 | 301.347.9211 |
| Kate Koebler | Office Manager | 301.347.1131 | 301.347.9231 |
| Martha Lozada | Receptionist | 301.652.8711 | 301.656.0338 |
| Melissa Lindsey | Project Manager | 301.347.1109 | 301.347.9209 |
| Michelle Webb | Assistant Controller | 301.347.1107 | 301.347.9207 |
| Mike Shannon | Superintendent | 703.918.0289 | 703.918.0298 |
| Otto Autry | Accounts Payable Manager | 301.347.1125 | 301.347.9225 |
| Patricia Clifford | Controller | 301.347.1118 | 301.347.9218 |
| Rene Vargas | Superintendent | 301.347.1121 | 301.347.9221 |
| Rusty Minkoff | Managing Director | 301.347.1102 | 301.347.9202 |
| Scott Perdue | Estimator | 703.918.0281 | 703.918.0291 |
| Steve Burriss | Superintendent | 301.347.1108 | 301.347.9208 |
| Steve Gross | President | 301.347.1139 | 301.347.9239 |
| Steve Simmons | Emergency Services Coordinator | 301.370.5704 | 301.656.0338 |
| Susie Sanin | Business Development Representative | 301.347.1112 | 301.347.9212 |
| Tony Bonura | Production Assistant | 301.347.1115 | 301.347.9215 |
![]()







